Rates
| Boat Length | Dry Stack Storage | Covered Wet Slips | Uncovered Wet Slips | |||
| 12 Mo. | Annual | 12 Mo. | Annual | 12 Mo. | Annual | |
| UP to 19′ | $170 | $1,938 | $200 | $2,280 | $180 | $2,052 |
| 20′ – 22′ | $180 | $2,052 | ||||
| 23′ | $200 | $2,280 | ||||
| 24′ | $210 | $2,394 | ||||
| 25′ | $220 | $2,640 | ||||
| 26′ | $230 | $2,760 | ||||
Effective January 2010.Notes:
